| Management number | 218338465 | Release Date | 2026/05/03 | List Price | $15.60 | Model Number | 218338465 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 899738013679 |
|---|---|
| Size | 1 Count (Pack of 1) |
| Item Form | Liquid |
| Skin Tone | All |
| Skin Type | Combination, Dry, Normal, Oily |
| Brand Name | 100% PURE |
| Scent Name | Unscented |
| Unit Count | 1.00 Count |
| Item Volume | 2 Fluid Ounces |
| Item Weight | 0.08 Kilograms |
| Manufacturer | 100% PURE |
| Container Type | tube |
| Number of Items | 1 |
| Product Benefits | Exfoliating |
| Material Features | Natural |
| Material Type Free | Gluten Free |
| Additional Features | Exfoliating, Organic |
| Target Use Body Part | Face |
| Manufacturer Part Number | 1FAPFS |
| Recommended Uses For Product | Provides Vitamins,Exfoliating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form