| Management number | 214619712 | Release Date | 2026/04/12 | List Price | $519.60 | Model Number | 214619712 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our Products:XINDONGLI StarDynamo Powered by6000W dual motors and equipped with a 60V38Ah high-capacity battery, this electric scooter has a top speed of 85km/h (55mph) and a range of 120km (75 miles). Featuring 11-inch wide tires and a hydraulic damping system, it supports a 440-pound (200kg) load and is IP65 waterproof certified to adapt to complex terrains such as mountains, deserts and urban roads. Safety features include dual disc brake brakes and tri-color ambient lighting. Folding design makes it easy to carry for commuting, exploring and professional riding.



| Color | black (60V38AH3000W*2) |
|---|---|
| Grip Type | Rubber Handlebar Grips |
| Brand Name | XINDONGLI |
| Model Name | S3 |
| Wheel Size | 11 Inches |
| Wheel Type | Off-road Pneumatic |
| Brake Style | Front hydraulic oil brake brakes + electronic brake cut-offs |
| Item Weight | 52 Kilograms |
| Manufacturer | Dongguan Boyueda Technology Co. |
| Handle Height | Adjustable Inches |
| Warranty Type | Limited Manufacturer Warranty |
| Handlebar Type | Adjustable |
| Wheel Material | Synthetic Rubber |
| Suspension Type | Dual front hydraulic shocks, 1200 lb. rear hydraulic shocks |
| Number of Wheels | 2 |
| Battery Charge Time | 6 Hours |
| Frame Material Type | Aluminum |
| Included Components | Electric Scooter |
| Warranty Description | One-year full vehicle warranty (except consumables) |
| Age Range Description | Adult |
| Maximum Distance Range | 75 Miles |
| Weight Capacity Maximum | 440 Pounds |
| Item Dimensions L x W x H | 49.2"L x 9"W x 46.4"H |
| Recommended Uses For Product | Off-road Riding |
| Other Special Features of the Product | Foldable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form