| Management number | 217982513 | Release Date | 2026/05/03 | List Price | $9.20 | Model Number | 217982513 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | FACMS |
|---|---|
| Color | Black+Color |
| Ink Base | Water |
| Ink Colour | Black+Color |
| Model Name | 664XL Black/Tri-Color Ink Cartridge |
| Page Yield | 649 |
| Unit Count | 2.0 Count |
| Print media | Paper (plain) |
| Manufacturer | FACMS |
| Model Number | 664XL Black/Tri-Color Ink Cartridge |
| Model Series | 664XL |
| Printer Type | Inkjet |
| BuiltIn Media | 2 Ink Cartridges (1 Black, 1 Color) |
| Item Type Name | Inkjet Printer |
| Mfr Part Number | fa 664 1b1c |
| Number of Items | 1 |
| Compatible Devices | Printer |
| Printer Output Type | multiple colors |
| Warranty Description | 2year |
| Compatibility Options | Remanufactured |
| Item Dimensions D x W x H | 3"D x 2"W x 3"H |
| Specific Uses For Product | General Printing |
| Printer Model Compatibility | HP Deskjet 1115, HP Deskjet Ink Advantage 1115 |
| Additional Printer Functions | Print Only |
| Other Special Features of the Product | High Yield |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form