| Management number | 223331940 | Release Date | 2026/05/09 | List Price | $9.12 | Model Number | 223331940 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0D1V11PV7 |
|---|---|
| Color | White |
| Shape | Candle |
| Voltage | 1.5 Volts |
| Bulb Base | B10 |
| Room Type | Bathroom, Bedroom, Dining Room, Kids Room, Living Room |
| Brand Name | Amagic |
| Efficiency | Energy Efficient |
| Style Name | Battery Tea Lights |
| Unit Count | 100.0 Count |
| Is Electric | Yes |
| Item Weight | 1.92 Pounds |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Matte |
| Manufacturer | Amagic |
| Model Number | ACAGPKNBZC-100 |
| Power Source | Battery Powered |
| Shade Height | 1.4 Inches |
| Base Material | Plastic |
| Is Waterproof | False |
| Material Type | Plastic |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Item Type Name | ACAGPKNBZC100 |
| Shade Material | Plastic |
| Bulb Shape Size | B10 |
| Controller Type | Push Button |
| Lighting Method | Up/Down Light |
| Number of Items | 100 |
| Number of Pieces | 100 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Additional Features | Battery included, Cordless, Flameless, No timer/remote, Non-flckering |
| Included Components | Battery |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 100 |
| Item Dimensions D x W x H | 1.5"D x 1.5"W x 1.3"H |
| Specific Uses For Product | Decoration |
| Recommended Uses For Product | Decoration, Home Decor, Indoor, Outdoor |
| Manufacturer Warranty Description | One-year risk-free and hassle-free manufacturer's warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form