| Management number | 215727403 | Release Date | 2026/04/12 | List Price | $20.80 | Model Number | 215727403 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850033362022 |
|---|---|
| Color | Clear |
| Flavor | Lemon |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | BIG BOLD HEALTH |
| Model Name | Skin & Eye Support |
| Unit Count | 60.0 Count |
| Dosage Form | Softgel |
| Item Weight | 0.14 Kilograms |
| Manufacturer | Big Bold Health |
| Pill Coating | Softgel |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Eye Health Support |
| Material Features | GMO Free, Gluten Free |
| Material Type Free | Softgel |
| Special Ingredients | Astaxanthin, DHA/EPA/DPA, Lutein, Omega 3, pro-resolving mediators (PRMs) |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Omega 3 |
| Manufacturer Part Number | 5003336202 |
| Specific Uses For Product | Eye Health, Skin Health, Immune Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form