| Management number | 216884590 | Release Date | 2026/04/19 | List Price | $9.60 | Model Number | 216884590 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 850025251792 |
|---|---|
| Flavor | Blood Orange |
| Diet Type | Gluten Free, Kosher, Paleo, Plant Based, Vegan |
| Item Form | Powder |
| Brand Name | Cure Hydration |
| Unit Count | 3.8 Ounce |
| Dosage Form | Powder |
| Item Weight | 0.26 Pounds |
| Manufacturer | Cure Hydration |
| Model Number | Cure Hydration |
| Container Type | Packet |
| Number of Items | 1 |
| Product Benefits | Supports Electrolyte Balance |
| Material Features | GMO Free, No Artificial Colors, No Artificial Flavors, No Artificial Sweeteners |
| Special Ingredients | Coconut Water, Blood Orange |
| Allergen Information | Dairy Free, Non-GMO, Soy Free |
| Age Range Description | All |
| Primary Supplement Type | Electrolytes |
| Total Servings Per Container | 14.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form