| Management number | 219946338 | Release Date | 2026/05/03 | List Price | $9.20 | Model Number | 219946338 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810099358469 |
|---|---|
| Size | Changing Pad Cover |
| Color | Lavender |
| Pattern | Berry and Cluster Dot |
| Brand Name | Ely's & Co. |
| Unit Count | 2.0 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | Ely's & Co. |
| Model Number | ECWSB |
| Thread Count | 144 |
| Fabric Weight | 150 Grams per Square Meter |
| Material Type | Cotton, TPU |
| Item Type Name | Sheet |
| Number of Pieces | 2 |
| Included Components | 2 Fitted Sheets |
| Item Dimensions L x W | 58"L x 28"W |
| Manufacturer Part Number | ECWSB |
| Fitted Sheet Pocket Depth | 5 Inches |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00810099358469 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form