| Management number | 216815164 | Release Date | 2026/04/19 | List Price | $9.68 | Model Number | 216815164 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 021078034094 743650002177 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | EMERALD LABS |
| Unit Count | 90.00 Count |
| Dosage Form | Capsule |
| Item Weight | 4.8 ounces |
| Manufacturer | Emerald Labs |
| Container Type | Bottle |
| Item Dimensions | 2.52 x 2.52 x 4.43 inches |
| Number of Items | 1 |
| Product Benefits | Growth |
| Material Features | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamins K1 |
| Manufacturer Part Number | em00217 |
| Global Trade Identification Number | 00743650002177 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form