| Management number | 218977545 | Release Date | 2026/05/03 | List Price | $7.98 | Model Number | 218977545 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | G40 Clear 1.6 Inch 5 Watt Bulbs |
|---|---|
| Shape | Globe(G) |
| Voltage | 130 Volts |
| Wattage | 5 watts |
| Bulb Base | E12 |
| Brand Name | Hometown Evolution, Inc. |
| Efficiency | 10-17 lm/W |
| Light Type | Incandescent |
| Style Name | Classic |
| Unit Count | 25 Count |
| Item Weight | 0.88 Ounces |
| Light Color | clear |
| Manufacturer | Hometown Evolution, Inc. |
| Model Number | G40CLE12 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | G40 |
| Controller Type | Push Button |
| Number of Items | 25 |
| Package Quantity | 25 |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Incandescent |
| Power Consumption | 5 Watts |
| Additional Features | 2700 Kelvin, Box of 25 bulbs, C7 (E12) Base, Dimmable, Water and Weather resistant |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 5 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 1.6"W x 2.25"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | G40CLE12 |
| Specific Uses For Product | Indoor and Outdoor use |
| Accepted Voltage Frequency | 100 to 240 Volts and 60 Hertz |
| Light Source Operating Life | 3000 Hours |
| Incandescent Equivalent Wattage | 5 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form