| Management number | 218930888 | Release Date | 2026/05/03 | List Price | $5.28 | Model Number | 218930888 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Choosing the right cut-protective gloves for your specific application can be tough. Luckily, Honeywell CoreShield now makes tough choices into easy decisions. Innovative materials, technology and construction provide enhanced protection, comfort and durability. And colour coding makes it simple to choose by levels of cut-protection, dexterity, fitting and grip. The Honeywell CoreShield™ safety gloves offer enhanced cut resistance, comfort and dexterity and are designed to efficiently protect your workers’ hands.The innovative materials, technology and construction of the CoreShield™ range will help you ensure your workers are not only protected but also comfortable and productive.
| UPC | 883940368085 883940368481 |
|---|---|
| Size | X-Small |
| Color | Ansi A5 Blue |
| Material | High Performance Polyethylene, Stainless Steel |
| Brand Name | Honeywell |
| Model Name | Coreshield |
| Unit Count | 1.0 Count |
| Item Weight | 1 Pounds |
| Part Number | 25-0913B/6XS |
| Reusability | Reusable |
| Closure Type | Pull On |
| Manufacturer | Honeywell |
| Style Number | 25-0913B |
| Is Waterproof | True |
| Item Thickness | 11 Inches |
| Item Type Name | Cut Resistant Safety Glove |
| Item Dimensions | 10 x 5 x 6.5 inches |
| Material Features | Reinforced Thumb Crotch |
| Material Type Free | alcohol_free, silicone_free |
| Included Components | Gloves |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash |
| Recommended Uses For Product | Manual Handling, Construction, Manufacturing, Mechanic, Carpentry, Plumbing, Electrical, Gardening, Painting, Food Handling |
| Other Special Features of the Product | Cut Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form