| Management number | 209328391 | Release Date | 2026/03/29 | List Price | $10.88 | Model Number | 209328391 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Grey Blue Floral |
|---|---|
| Pattern | Patterned |
| Seasons | Spring, Summer |
| Fit Type | Regular |
| Back Style | Casual Back |
| Brand Name | HUHOT |
| Neck Style | Scoop Neck |
| Strap Type | Cap Sleeve |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 92% Polyester, 8% Spandex |
| Item Weight | 0.27 Kilograms |
| Sleeve Type | Short Sleeve |
| Waist Style | High Waist |
| Material Type | 92% Polyester, 8% Spandex |
| Occasion Type | Baptism, Bridal Shower, Easter, Graduation, Honeymoon |
| Apparel Silhouette | A-line |
| Age Range Description | Adult |
| Embellishment Feature | Breathable, Dress with Pocket, Flower, Wrinkle Free, summer dress |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | 92% Polyester, 8% Spandex |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form