| Management number | 220916585 | Release Date | 2026/05/03 | List Price | $18.00 | Model Number | 220916585 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Autumn-Winter |
| Fit Type | Loose |
| Brand Name | Joma |
| Rise Style | Mid Rise |
| Sport Type | GOALKEEP |
| Style Name | Goalkeeper Protec |
| Unit Count | 1.0 Count |
| Waist Size | 38 Inches |
| Fabric Type | 100 % polyester |
| Item Weight | 0.26 Kilograms |
| Style Number | 711/101 |
| Inseam Length | 10 Inches |
| Material Type | Polyester |
| Number of Items | 1 |
| Target Audience | Men |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 9990081823128 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 09990081823128 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form