| Management number | 218431018 | Release Date | 2026/05/03 | List Price | $22.00 | Model Number | 218431018 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 607660318614 |
|---|---|
| Size | 2X |
| Color | Aqua |
| Pattern | Patterned |
| Fit Type | Loose |
| Material | Cotton |
| Robe Form | Housecoat |
| Brand Name | LA CERA |
| Neck Style | Shawl Neck |
| Unit Count | 1 Count |
| Fabric Type | Cotton Flannel |
| Closure Type | Tie |
| Collar Style | Shawl Collar |
| Style Number | 1818 |
| Occasion Type | Honeymoon, Slumber Party |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Calf Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form