| Management number | 219256500 | Release Date | 2026/05/03 | List Price | $108.00 | Model Number | 219256500 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 635131801334 |
|---|---|
| size | Medium |
| Brand | Hide & Drink |
| Color | Bourbon Brown |
| Pattern | Solid |
| Seasons | All |
| Capacity | 667 Cubic Inches |
| Fit Type | laptop_specific |
| Item Shape | Rectangular |
| Model Name | Briefcase |
| Strap Type | Adjustable |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | Leather |
| Handle Type | Single Handle |
| Item Weight | 53.5 Ounces |
| Closure Type | Zipper |
| Manufacturer | Hide & Drink |
| Style Number | LB001 |
| Occasion Type | Birthday |
| Warranty Type | Full Warranty |
| Inner Material | Water Resistant Canvas |
| Outer Material | Leather |
| Item Dimensions | 17 x 4 x 11.5 inches |
| Material Fabric | Full Grain Leather |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Number Of Pockets | 1 |
| Number of Handles | 1 |
| Handbag Silhouette | Messenger |
| Lining Description | Leather |
| Number of Sections | 3 |
| Pocket Description | Jetted Pocket |
| Included Components | Shoulder Strap |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Manufacturer Part Number | LB001 |
| Product Care Instructions | Condition leather with mineral oil or beeswax leather conditioner periodically. Keep away from excessive moisture. |
| Apparel Fabric Weight Class | Lightweight |
| Compatible Device Size Maximum | 15 Inches |
| Manufacturer Warranty Description | no warranty |
| Global Trade Identification Number | 00635131801334 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form