| Management number | 216797143 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 216797143 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 199874929620 |
|---|---|
| Flavor | Grape |
| Item Form | Drop |
| Brand Name | KEY ELEMENTS |
| Unit Count | 2 Fluid Ounces |
| Manufacturer | KEY ELEMENTS HEALTH Inc. |
| Number of Items | 1 |
| Product Benefits | Sleep Support, Stress Relief |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Magnesium Glycinate, Ashwagandha, L-Theanine, Vitamin D3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form