| Management number | 218383876 | Release Date | 2026/05/03 | List Price | $15.99 | Model Number | 218383876 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Lugz Women's Pro-Tech Sizzle Slip-Resistant Slip-on clog provides maximum comfort all day long, even when it's a split-shift. Featuring full heel coverage with an anti-fatigue midsole your foot will feel the support and stability when it counts. The sturdy stretch gore make it easy to slip into when your late and slip off when when you walk in the door.
| UPC | 737182782737 |
|---|---|
| Brand | Lugz |
| Color | Black |
| Theme | Practical Workwear |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | Sizzle Slip-resistant Slip-on Work Clog |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | Clog |
| Unit Count | 1 Count |
| Item Weight | 1.4 Pounds |
| Closure Type | Pull-On |
| Lace Closure | No Laces |
| Manufacturer | Lugz |
| Style Number | WSIZLSRV-001 |
| Occasion Type | Casual, Work/Industrial |
| Sole Material | Rubber |
| Item Type Name | Food Service Shoe |
| Outer Material | synthetic |
| Insole Material | Faux Leather |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | [Mixed Stitching Style] |
| Cushioning Level | Moderate |
| Special Features | Slip Resistant, Water Resistant |
| Subject Character | Occupational professional |
| liningdescription | Comfortable and cushioning lining |
| Occasion Lifestyle | Comfort |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | WSIZLSRV-001 |
| Specific Uses For Product | Medical |
| Global Trade Identification Number | 00737182782737 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form