| Management number | 215714059 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215714059 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810032562120 |
|---|---|
| Flavor | Peach |
| Item Form | Liquid |
| Brand Name | oppuland |
| Unit Count | 15.22 Fluid Ounces |
| Dosage Form | Liquid |
| Manufacturer | oppuland |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Brain Health Support, Energy Management, Hair Health Support, Immune Support |
| Allergen Information | Dairy Free, Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | B-Complex, Biotin, Vitamin B2, Vitamin D3, Vitamin E |
| Specific Uses For Product | Brain, Hair, Nail, Skin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form