| Management number | 216567864 | Release Date | 2026/04/19 | List Price | $136.00 | Model Number | 216567864 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
At LIFENICEST , we want you to feel like every light is the perfect match for your home. / Category: Ceiling Pendant Light, Chandelier, Hanging Light/ Style: Mid-century Modern,Postmodern, Contemporary / Mounting Type: Cord/ Shade / Light Direction: Down / Bulb Base: SMD / Bulb Included Or Not: Bulb Included / Bulb Type: LED / Shade Color: White / Material: Metal and Acrylic/
| Color | Gold |
|---|---|
| Shape | Linear |
| Voltage | 110 Volts |
| Wattage | 80 watts |
| Room Type | Bathroom, Bedroom, Dining Room, Foyer, Living Room |
| Brand Name | LIFENICEST |
| Brightness | 1000 lumen |
| Efficiency | Moderately Efficient |
| Model Name | Linear Globe Chandelier |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | Warm White |
| Shade Color | White |
| Switch Type | Pull Chain |
| Finish Types | Brushed |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | LIFENICEST |
| Model Number | 0090 |
| Power Source | AC |
| Material Type | Acrylic, Metal |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Shade Material | Acrylic |
| Controller Type | Hand Control |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Mounting Hardware, Shade |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 22 |
| Item Dimensions L x W x H | 39"L x 5.9"W x 20"H |
| Specific Uses For Product | Home, Indoor use only, Kitchen Island, Over Table, Shop |
| Manufacturer Warranty Description | 1. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form