| Management number | 219035512 | Release Date | 2026/05/03 | List Price | $19.60 | Model Number | 219035512 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 1-PACK |
|---|---|
| Color | Black |
| Shape | Square |
| Theme | Outdoor |
| Voltage | 110 Volts (AC) |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Entryway, Garage |
| Brand Name | FILIYANO |
| Brightness | 100 lumen |
| Efficiency | 1.67 lumens per watt |
| Style Name | Modern; Contemporary; Classic |
| Unit Count | 1 Count |
| Item Weight | 4.18 Pounds |
| Light Color | warm white |
| Shade Color | Black |
| Switch Type | Touch |
| Finish Types | Textured |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | FILIYANO |
| Model Number | B06077PG |
| Power Source | AC |
| Material Type | Glass, Metal |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Shade Material | Water Textured Glass |
| Controller Type | Remote Control |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Wall |
| Included Components | 2×Accessories Kit |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 100 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Manufacturer Part Number | B06077PG |
| Item Dimensions L x W x H | 4.33"L x 4.33"W x 12.2"H |
| Specific Uses For Product | Outdoor, Porch, Patio, Garage, Deck, Yard, Garden, Pathway |
| Other Special Features of the Product | High Quality Metal Construction, Open Bottom Design, Sensitive Motion Sensor & Dusk to Dawn Photocell Sensor, Super Easy to Install, Water Rippled & Waterproof Glass Shade |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form