| Management number | 215705211 | Release Date | 2026/04/12 | List Price | $13.56 | Model Number | 215705211 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 644766075492 |
|---|---|
| Flavor | Ginger |
| Item Form | Capsule |
| Brand Name | NaturesPlus |
| Unit Count | 1.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Nature's Plus |
| Container Type | Pack,Packaging |
| Number of Items | 2 |
| Product Benefits | Gas Relief |
| Material Features | Vegetarian |
| Age Range Description | Adult |
| Manufacturer Part Number | 4431-C2 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form