| Management number | 216826901 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 216826901 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 197644580057 |
|---|---|
| Flavor | Assorted |
| Item Form | Loose Leaves |
| Brand Name | Nepal Tea |
| Unit Count | 1 Count |
| Tea Variety | Black |
| Manufacturer | Kanchanjangha Tea Estate and Research Center Pvt. Ltd |
| Container Type | Box |
| Each Unit Count | 1.0 |
| Number of Items | 1 |
| Product Benefits | Promote Relaxation, Support Digestion, Refreshing Taste, Organic and Sustainable Farming Practices |
| Special Ingredients | Ginger, Lemongrass, Orange Peel, Cardamom, Cinnamon, Cloves, Pepper |
| Allergen Information | Allergen-Free |
| Age Range Description | All Ages |
| Sweetness Description | Varying levels of sweetness |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form