| Management number | 222819400 | Release Date | 2026/05/09 | List Price | $66.00 | Model Number | 222819400 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nike Zoom Superfly Elite 2 CD4382-101 Sail/Light Lemon Twist/Black/Fierce Pink Men's Track & Field Sprinting Spikes 12.5 US
| ASIN | B0F1F7FSFZ |
|---|---|
| Brand | Nike |
| Color | White/Pink |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Model Name | Zoom Superfly Elite 2 |
| Sport Type | Soccer |
| Strap Type | lace_up |
| Style Name | Spikes |
| Item Weight | 1 Pounds |
| Closure Type | Lace-Up |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Outer Material | Rubber |
| Material Fabric | Rubber |
| Shoe Height Map | Mid Top |
| Cushioning Level | Minimal |
| Special Features | Lightweight |
| Insole Cushioning | Standard |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | True to Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00196969464363 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form