| Management number | 216983804 | Release Date | 2026/04/19 | List Price | $8.56 | Model Number | 216983804 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 640486903978 |
|---|---|
| Color | Purple |
| Theme | Sports |
| Impedance | 32 Ohms |
| Brand Name | MZYQCY |
| Model Name | M66 |
| Style Name | Clip-on |
| Unit Count | 1.0 Count |
| Item Weight | 80 Grams |
| Control Type | Touch Control |
| Manufacturer | MZYQCY |
| Model Number | M66 |
| BuiltIn Media | Cable |
| Noise Control | Environmental Noise Cancellation |
| Cable Features | Usb Type-c Charging |
| Control Method | Touch |
| Earpiece Shape | Clip-on |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Sports |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5 |
| Subject Character | Sport |
| Compatible Devices | Cellphones |
| Enclosure Material | Plastic |
| Frequency Response | 20 Hz |
| Additional Features | Clip-On Design |
| Battery Charge Time | 1.5 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth 5.49 |
| Battery Average Life | 5 Hours |
| Warranty Description | 30 days |
| Age Range Description | Adult |
| Customer Package Type | Retail Box |
| Carrying Case Material | Plastic |
| Number of Power Levels | 1 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth 5.49 |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Sports |
| Headphone Folding Features | open ear |
| Carrying Case Battery Average Life | 15 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form