| Management number | 220907446 | Release Date | 2026/05/03 | List Price | $43.98 | Model Number | 220907446 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 727602513522 |
|---|---|
| Color | Pewter |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Standard |
| Leg Style | Straight |
| character | sports |
| Brand Name | Outdoor Research |
| Model Name | Ferrosi Pant-30" Inseam |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Straight Leg Pants |
| Unit Count | 1.00 Count |
| Waist Size | 33 Inches |
| Fabric Type | 46% Recycled Nylon, 40% Nylon, 14% Spandex |
| Item Weight | 5 Ounces |
| Manufacturer | Outdoor Research |
| Style Number | 287642 |
| Inseam Length | 30 Inches |
| Material Type | Spandex |
| Occasion Type | Climbing,Construction |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral to Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 2876420008-0008-33 |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | adventure Multi-Sport, athletic, climbing, outdoor, outerwear |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 30 Inches |
| Apparel Occasion and Lifestyle | Outdoor |
| Global Trade Identification Number | 00727602513522 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form