| Management number | 215758956 | Release Date | 2026/04/12 | List Price | $27.56 | Model Number | 215758956 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Progresso Chick Peas, 15-ounces (Pack of24)
| UPC | 041196020168 |
|---|---|
| Size | 15 ounce (Pack of 24) |
| Color | No Color |
| Flavor | Chick Pea |
| Cuisine | Italian cuisine |
| Protein | 5 Grams |
| Item Form | beans |
| Specialty | Vegan |
| Brand Name | Progresso |
| Unit Count | 360 Ounce |
| Manufacturer | KeHE Distributors |
| Coin Variety 1 | Chickpeas |
| Item Type Name | Progresso Chick Peas, 15-ounces (Pack of24) |
| Number of Items | 24 |
| Included Components | Progresso Chick Peas, 15-ounces (Pack of24) |
| Item Package Weight | 425 Grams |
| Warranty Description | Warranty |
| Global Trade Identification Number | 00041196020168 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form