| Management number | 221277474 | Release Date | 2026/05/03 | List Price | $23.00 | Model Number | 221277474 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Softride Harmony is our new expansion within womens Softride franchise. Harmony is attacking an everyday light trainer for our female consumer. Softride Harmony has a brand new designed tooling featuring our Softride Foam compound as part of our brand comfort platform. The upper features an easy lace up tongue construction, brand new design while still keep key details of the original classic style. Feminine, simple, and functional for everyday use.
| UPC | 196859363868 |
|---|---|
| Brand | PUMA |
| Color | Black-prairie Tan |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Softride Harmony Cross Training Shoes |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | Softride Harmony Cross Training Shoes |
| Item Weight | 1.23 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 37960401 |
| Occasion Type | Multi Occasion |
| Sole Material | Rubber |
| Item Type Name | PUMA Women's Softride Harmony Cross Training Shoes, Black-Prairie Tan, 6.5 |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic/Mesh |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Breathable |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Subject Character | Barbie |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 37960401 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form