| Management number | 215682074 | Release Date | 2026/04/12 | List Price | $22.80 | Model Number | 215682074 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Capsule, Oil, Softgel |
| Brand Name | Solgar |
| Dosage Form | Softgel |
| Number of Items | 250 |
| Product Benefits | Immune Support |
| Age Range Description | Senior |
| Primary Supplement Type | Vitamin C |
| Specific Uses For Product | Skin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form