| Management number | 216816768 | Release Date | 2026/04/19 | List Price | $8.75 | Model Number | 216816768 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | TheraSuva |
| Unit Count | 120.00 Count |
| Dosage Form | Softgel |
| Item Weight | 4.66 Ounces |
| Manufacturer | TheraSuva |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Hair Growth, Skin, Nails Health |
| Material Features | GMO Free |
| Material Type Free | Gluten Free, No Artificial Flavors, Soy Free |
| Special Ingredients | All Natural |
| Allergen Information | Non-GMO |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Collagen, Biotin, BioPerine, Digeseb, Vitamin C |
| Manufacturer Part Number | Biotin+Coll |
| Specific Uses For Product | Promotes Healthy Hair, Beautiful Skin, and Nail Support |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form