| Management number | 212960556 | Release Date | 2026/04/12 | List Price | $208.00 | Model Number | 212960556 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 787188808634 |
|---|---|
| Color | Red |
| Voltage | 12 Volts |
| Wattage | 850 watts |
| Capacity | 0.66 Tons |
| Brand Name | Treeligo |
| Efficiency | Efficient for mobile applications |
| Start Year | 2004 |
| Form Factor | rooftop unit |
| Refrigerant | R-134A |
| Manufacturer | Treeligo |
| Model Number | EAC002.04.12.HC |
| Cooling Power | 850 Watts |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | App |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Additional Features | Fast Cooling |
| Is Product Cordless | Yes |
| Number of Power Levels | 5 |
| Is Outdoor Unit Required | No |
| Item Dimensions D x W x H | 25"D x 13"W x 7"H |
| Number of Heating Elements | 1 |
| Air Conditioner Application | mobile |
| Window Opening Maximum Width | 11.7 Inches |
| Window Opening Minimum Width | 299 Millimeters |
| Window Opening Maximum Height | 15.56 Inches |
| Window Opening Minimum Height | 299 Millimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form