| Management number | 217766702 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 217766702 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Keeps the sun off and the sweatband keeps your head dry and cool—it's everything you need. Washed cotton twill fabric for a soft, comfortable fit & feel. Traditional bucket fit for a relaxed feel & extended brim for increased coverage. 100% Cotton. . . 100% Cotton
| UPC | 196040199405 |
|---|---|
| Color | (001) Black / / White |
| Theme | Game-changing |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Adjustable |
| character | Sports |
| Brand Name | Under Armour |
| Style Name | Branded Bucket Hat |
| Fabric Type | 100% Cotton |
| Item Weight | 3.2 ounces |
| Manufacturer | Under Armour |
| Style Number | '1376704' |
| Hat Form Type | Bucket Hat |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Bucket Hat |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 12 x 8 x 4 inches |
| Additional Features | Adjustable |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 1376704 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form