| Management number | 218461385 | Release Date | 2026/05/03 | List Price | $20.00 | Model Number | 218461385 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Casual beauty offers comfort, breathability for an everyday non wire bra.
| UPC | 719544222990 |
|---|---|
| Color | Toast |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Comfortable |
| Back Style | U-Back |
| Bra Design | Bralette |
| Brand Name | Wacoal |
| Model Name | Casual Beauty Soft Cup Bra |
| Neck Style | V-Neck |
| Sport Type | Casual/Everyday |
| Strap Type | basic |
| Style Name | Casual Beauty Soft Cup Bra |
| Unit Count | 1.0 Count |
| Fabric Type | 88% Nylon, 12% Spandex |
| Item Weight | 0.16 Pounds |
| Manufacturer | Wacoal Women's IA |
| Style Number | 852247 |
| Material Type | 88% Nylon, 12% Spandex |
| Occasion Type | Casual |
| Support Level | Low Impact |
| Inner Material | Nylon |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 852247-290 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00719544222990 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form