| Management number | 215689432 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 215689432 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavoured |
|---|---|
| Item Form | Capsule |
| Brand Name | Nourishing Nutrients |
| Unit Count | 120.0 Count |
| Dosage Form | Capsule |
| Item Weight | 2.11 Ounces |
| Manufacturer | Nourishing Nutrients LLC |
| Container Type | Bottle |
| Item Dimensions | 2.2 x 2.2 x 4.3 inches |
| Number of Items | 1 |
| Product Benefits | Brain Health Support, Eye Health Support, Heart Health Support, Immune Support, Prenatal Support |
| Material Features | GMO Free, Natural |
| Special Ingredients | Wild Caught Fish Eggs |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Choline |
| Manufacturer Part Number | Nourishing Nutrients LLC |
| Total Servings Per Container | 30.0 |
| Global Trade Identification Number | 00867328000255 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form